Five service lines, 32 productized SaaS rebuilds, 3 advisory engagements — every fixed price, every window, every fit-condition in a single comparison. No "contact us for pricing." No hourly billing surprises. Verified May 2026 against current vendor list prices.
| Service line | Price | Window | Best fit |
|---|---|---|---|
| Upstream Productized SaaS rebuilds (24 single-tool + 5 combo + 3 ICP) |
$9K–$98K fixed (one-time) $1.2K–$28K/mo (optional) |
4–14 weeks | You have $200K+/yr SaaS spend you want to consolidate |
| Build 5 outcome bundles (Web SaaS, Mobile, Marketplace, Automation, Regulated) |
$12K–$95K fixed — |
2–12 weeks | You're shipping a new product without an agency or hire |
| AI Pod 3 tier configurations (Solo, Pair, Squad) |
$22K–$52K/month 3-month minimum · cancel monthly after |
Open-ended | You have a roadmap but not a senior team |
| Agents 3 agent shapes (Sales, Support, Ops) |
$24K–$42K build (one-time) $3K–$12K/mo + token usage |
4–8 weeks | You're hitting per-resolution caps with off-the-shelf agents |
| Strategy 3 advisory engagements (Readiness, Consolidation, Roadmap) |
$18K–$55K fixed — |
2–6 weeks | Exec team needs decision frame, not a deck |
Replace 4 SaaS tools at once with a single architectural rebuild. Bigger upfront, bigger Y1 reclaim, unified data layer.
| Bundle | Build (fixed) | Managed/mo | 3-yr reclaim |
|---|---|---|---|
| B2B SaaS stack rebuild B2B SaaS · $20M–$500M ARR · 50–500 employees. | $58K fixed · 10–14 weeks | $12K/mo | $78K typical |
| D2C stack rebuild Shopify Plus / D2C operators · $25M–$500M GMV. | $48K fixed · 8–12 weeks | $8K/mo | $58K typical |
| Data ops stack rebuild SaaS engineering orgs · 50–500 engineers · $200K–$700K data-ops spend. | $58K fixed · 8–12 weeks | $14K/mo | $84K typical |
| HR ops stack rebuild Enterprise teams · 500–10,000 employees · $600K–$3M+ HR-tech spend. | $98K fixed · 14–18 weeks | $28K/mo | $148K typical |
| Sales ops stack rebuild B2B SaaS · 50–500 sales seats · $400K–$2M+ sales-tech spend. | $78K fixed · 12–16 weeks | $18K/mo | $108K typical |
Each row links to the detail page with full math, reclaim model, and migration playbook. List prices verified May 2026.
| Tool | List price | Our rebuild |
|---|---|---|
| Klaviyo | $700–$10K+/mo | $3K/mo + SES |
| Mailchimp | $300–$3K+/mo | $1.8K/mo + SES |
| HubSpot Marketing | $890–$8.25K+/mo | $2.4K/mo |
| Pardot | $1.25K–$15K+/mo | $24K fixed |
| Salesforce Marketing Cloud | $200K–$2M+/yr | $48K + $18K/mo |
| Tool | List price | Our rebuild |
|---|---|---|
| Salesforce Sales Cloud | $165–$500/seat/mo | $58K + $6K/mo |
| Outreach | $130–$250+/seat/mo | $22K fixed |
| Gong | $240–$250/seat/mo | $24K fixed |
| Apollo / ZoomInfo | $49–$119/seat/mo | $14K fixed |
| Tool | List price | Our rebuild |
|---|---|---|
| Intercom | $29–$139/seat/mo | $2.4K/mo |
| Zendesk | $55–$169/seat/mo | $2.4K/mo + tokens |
| Tool | List price | Our rebuild |
|---|---|---|
| Datadog | $3K–$30K+/mo | $22K fixed |
| Sentry.io | $1K–$15K+/mo | $14K fixed |
| Mixpanel | $1K–$15K+/mo | $14K fixed |
| Segment | $1.2K–$15K+/mo | $14K fixed |
| Tool | List price | Our rebuild |
|---|---|---|
| Algolia | $500–$5K+/mo | $14K + $1.2K/mo |
| Cloudinary | $89–$3K+/mo | $14K + $1.8K/mo |
| Tool | List price | Our rebuild |
|---|---|---|
| Jasper AI | $39–$69/seat/mo | $14K fixed |
| Harvey AI | $1.2K–$2K+/seat/mo | $3.6K/mo + tokens |
| Tool | List price | Our rebuild |
|---|---|---|
| Workday | $30–$100/emp/mo | $68K + $14K/mo |
| NetSuite | $999–$6K/mo + per-user | $68K + $12K/mo |
| Notion Enterprise | $25–$30/seat/mo | $18K fixed |
| Tool | List price | Our rebuild |
|---|---|---|
| Shopify Plus | $28K/yr + 0.25–0.40% GMV | $68K + $24K/mo |
| Yotpo | $278–$1,200+/mo | $1.2K/mo |
| Bundle | Price (fixed) | Window | Stack |
|---|---|---|---|
| Web SaaS bundle | $12K–$28K | 2–4 weeks | Next.js + Supabase + Stripe + Anthropic |
| Mobile app bundle | $28K–$58K | 5–7 weeks | React Native + Expo + AWS |
| Marketplace bundle | $45K–$78K | 7–9 weeks | Next.js + Postgres + Stripe Connect |
| Automation / AI workflow bundle | $18K–$48K | 3–6 weeks | n8n + Anthropic / OpenAI + your data sources |
| Regulated / compliance-grade bundle | $58K–$95K | 8–12 weeks | AWS / Azure direct, encryption + audit-log + BAA-ready |
| Tier | Headcount | Price/month | Best for |
|---|---|---|---|
| Solo Pod | 1 senior (12+ yrs) | $22K/mo | Single feature track or sabbatical cover |
| Pair Pod | 2 senior + 1 partner | $36K/mo | Defined product roadmap, end-to-end ownership |
| Squad Pod | 4 senior + 1 partner | $52K/mo | Full delivery org / multi-product / re-platforming |
3-month minimum · cancel monthly after · AI-paired throughput equivalent to 1.5–2× hand-coded baseline.
| Shape | Replaces | Build (one-time) | Run/month |
|---|---|---|---|
| Sales Agent | Salesforce Agentforce, per-MQL SaaS | $24K | $3K–$6K/mo + tokens |
| Support Agent | Intercom Fin, Zendesk Resolve | $32K | $5K–$8K/mo + tokens |
| Ops Agent | Custom internal automation | $42K | $8K–$12K/mo + tokens |
Token cost is pass-through to Anthropic / OpenAI direct — we don't mark up infrastructure. Typical ~33× cheaper than per-resolution SaaS at 100K+ resolutions/yr.
| Engagement | Price (fixed) | Window | Output |
|---|---|---|---|
| AI Readiness Audit | $18K | 2 weeks | Memo (~25 pages) |
| SaaS Vendor Consolidation | $32K | 4 weeks | Memo + TCO model |
| Build-vs-Buy Roadmap | $55K | 6 weeks | Memo + roadmap + vendor shortlist |
Output is a written memo, not a 60-slide deck. Senior partner-led.
A 30-min call: walk through your situation, identify the right service line, get a quote within 24 hours.
Book a 30-min call →